Property Attributes
- MLS#2175240
- TypeSingle Family
- Listing Status Active
- CountyCACHE
- CityRichmond
- AreaCornish
- NeighborhoodCITY CREEK RICHMOND
- Zip84333
- StyleRambler/Ranch
- Year Built2026
- Taxes$ 1
- Price$ 589,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3225
- Lot Size0.25 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Brand new home in quiet Richmond subdivision with high ceilings, natural light, and plenty of space. This home features 5 beds and 3 baths in the main living area (4 beds/2 baths upstairs and 1 bed/1 bath downstairs). In addition, there is also a 1/bed, 1/bath ADU in the basement that is separate from the main living area! This will allow you to start receiving some rental income or have separate living quarters with family or friends! Backyard already has about half the fencing up needed for a fully fenced yard and a patio ready for those late summer BBQ's. You'll love the tall kitchen cabinets and quartz countertops in the kitchen. Come check out this unique opportunity to own a new home with an ADU conveniently located in Richmond! Call or text for your private showing today! Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement. Buyer and buyer agent to verify all info.
| Elementary School | Middle School | High School |
|---|---|---|
| White Pine Elementary School | North Cache Middle School | Sky View High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $589,900 |
General Features
| Living Area | 3225.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Portable Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Asphalt,Stone |
| Year Built | 2026 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Corner Lot,Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Cache |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | CITY CREEK RICHMOND |
| Garage Y/N | Yes |
| Total Rooms | 16 |
| Full Baths | 3 |
| Status | Active |
| High School | Sky View |
| City | Richmond |
| Senior Community Y/N | No |
| High School District | Cache |
| Open Parking Spaces | 4.0 |
| MLS Area | Cornish; Lwstn; Clrkstn; Trntn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan,USDA Rural Development |
| Elementary School | White Pine |
| Property Attached Y/N | No |
| Tax Annual Amount | 1.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Cache |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cache |
| Elementary School District | Cache |
| PostalCity | Richmond |
| ADU | Yes |
Interior Features
| Interior Amenities | Basement Apartment,Range/Oven: Free Stdng. |
|---|---|
| Basement | Entrance,Full |
| Flooring | Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1610.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 4 |
| Total Baths | 4 |
| Basement Finished | 95 |
Exterior Features
| Exterior Amenities | Basement Entrance,Sliding Glass Doors,Patio: Open |
|---|---|
| Parking Features | Rv Parking |
| Lot Features | Corner Lot,Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,View: Mountain |
| Water Source | Culinary |
| Total Parking | 6.0 |
| Inclusions | Dishwasher: Portable,Dryer,Microwave,Range,Refrigerator,Washer |
| Lot Size Area | 0.25 |
| Spa | No |
| Building Area Total | 3225.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.25 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties